Backtest Dashboard
Last update: 2026-01-13 23:45
Trades
452
Win Rate
87.17%
Profit Factor
13.487
Expectancy
1.6023
Max Drawdown
3.27
Avg R
1.6023
Total R
724.2261
Best R
2.5565
Worst R
-1.0
Backtest Trades
| Entry | Symbol | Dir | Exit | Entry Price | Indicator | TP1 | TP2 | TP3 | SL | Conf | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 23:45 | TRXUSDT | LONG | SL | 0.30693 | Signal: BREAKOUT | EMA50/200 1H: 0.30 / 0.30 | ADX 1H: 55.661 | EMA20/50 15M: 0.30 / 0.30 | EMA20 prev 15M: 0.30 | ADX 15M: 43.498 | RSI 15M/1H: 56.991 / 84.337 | ATR 15M / MA: 0.00096 / 0.00083 | Donchian20: 0.30 - 0.31 | Vol Ratio 15M: 1.334 | Vol Ratio 1H: 1.136 | StochRSI K 15M/1H: 0.13363 / 0.89320 | 0.30854 | 0.31017 | 0.31257 | 0.30472 | 71.00 | -1.00000000 |
| 2026-01-13 13:30 | ATOMUSDT | LONG | TP3 | 2.542 | Signal: RECLAIM | EMA50/200 1H: 2.55 / 2.47 | ADX 1H: 27.744 | EMA20/50 15M: 2.54 / 2.54 | EMA20 prev 15M: 2.54 | ADX 15M: 15.266 | RSI 15M/1H: 46.479 / 76.712 | ATR 15M / MA: 0.01207 / 0.01154 | Donchian20: 2.52 - 2.56 | Vol Ratio 15M: 1.145 | Vol Ratio 1H: 2.486 | StochRSI K 15M/1H: 0.37693 / 0.96388 | 2.562 | 2.583 | 2.613 | 2.514 | 70.00 | 2.557 |
| 2026-01-09 15:30 | ATOMUSDT | LONG | TP3 | 2.517 | Signal: BREAKOUT | EMA50/200 1H: 2.44 / 2.32 | ADX 1H: 32.330 | EMA20/50 15M: 2.48 / 2.47 | EMA20 prev 15M: 2.48 | ADX 15M: 37.439 | RSI 15M/1H: 64.246 / 66.010 | ATR 15M / MA: 0.02371 / 0.01685 | Donchian20: 2.45 - 2.52 | Vol Ratio 15M: 1.860 | Vol Ratio 1H: 3.047 | StochRSI K 15M/1H: 0.25009 / 0.88988 | 2.557 | 2.597 | 2.656 | 2.462 | 69.00 | 2.557 |
| 2026-01-07 16:15 | TRXUSDT | LONG | TP1 | 0.29689 | Signal: BREAKOUT | EMA50/200 1H: 0.29 / 0.29 | ADX 1H: 75.637 | EMA20/50 15M: 0.30 / 0.30 | EMA20 prev 15M: 0.30 | ADX 15M: 33.736 | RSI 15M/1H: 63.962 / 80.340 | ATR 15M / MA: 0.00067 / 0.00052 | Donchian20: 0.29 - 0.30 | Vol Ratio 15M: 1.976 | Vol Ratio 1H: 3.559 | StochRSI K 15M/1H: 0.30399 / 0.46245 | 0.29801 | 0.29915 | 0.30082 | 0.29535 | 75.00 | 0.73043 |
| 2026-01-04 16:15 | BNBUSDT | LONG | TP3 | 892.95 | Signal: BREAKOUT | EMA50/200 1H: 880.86 / 867.28 | ADX 1H: 62.175 | EMA20/50 15M: 888.23 / 886.49 | EMA20 prev 15M: 887.73 | ADX 15M: 25.356 | RSI 15M/1H: 69.598 / 74.643 | ATR 15M / MA: 2.21857 / 1.56157 | Donchian20: 884.43 - 890.66 | Vol Ratio 15M: 5.480 | Vol Ratio 1H: 3.349 | StochRSI K 15M/1H: 0.70215 / 0.21658 | 896.68 | 900.45 | 906.00 | 887.85 | 67.00 | 2.557 |
| 2026-01-04 10:15 | POLUSDT | LONG | TP3 | 0.11993 | Signal: BREAKOUT | EMA50/200 1H: 0.11 / 0.11 | ADX 1H: 65.930 | EMA20/50 15M: 0.12 / 0.12 | EMA20 prev 15M: 0.12 | ADX 15M: 6.830 | RSI 15M/1H: 71.633 / 83.354 | ATR 15M / MA: 0.00072 / 0.00062 | Donchian20: 0.12 - 0.12 | Vol Ratio 15M: 1.481 | Vol Ratio 1H: 1.165 | StochRSI K 15M/1H: 0.75007 / 0.79902 | 0.12113 | 0.12235 | 0.12414 | 0.11828 | 71.00 | 2.557 |
| 2026-01-04 08:45 | SOLUSDT | LONG | TP3 | 133.98 | Signal: RECLAIM | EMA50/200 1H: 131.46 / 127.56 | ADX 1H: 64.658 | EMA20/50 15M: 133.92 / 133.55 | EMA20 prev 15M: 133.91 | ADX 15M: 27.349 | RSI 15M/1H: 44.863 / 66.311 | ATR 15M / MA: 0.47357 / 0.43168 | Donchian20: 133.10 - 134.97 | Vol Ratio 15M: 1.033 | Vol Ratio 1H: 1.362 | StochRSI K 15M/1H: 0.14608 / 0.54776 | 134.78 | 135.58 | 136.76 | 132.89 | 72.00 | 2.557 |
| 2026-01-04 08:00 | TRXUSDT | LONG | SL | 0.29434 | Signal: RECLAIM | EMA50/200 1H: 0.29 / 0.29 | ADX 1H: 74.783 | EMA20/50 15M: 0.29 / 0.29 | EMA20 prev 15M: 0.29 | ADX 15M: 48.440 | RSI 15M/1H: 49.784 / 63.766 | ATR 15M / MA: 0.00030 / 0.00029 | Donchian20: 0.29 - 0.30 | Vol Ratio 15M: 1.399 | Vol Ratio 1H: 0.612 | StochRSI K 15M/1H: 0.94726 / 0.00000 | 0.29485 | 0.29536 | 0.29611 | 0.29365 | 67.00 | -1.00000000 |
| 2026-01-03 13:30 | TRXUSDT | LONG | TP3 | 0.29083 | Signal: BREAKOUT | EMA50/200 1H: 0.29 / 0.28 | ADX 1H: 57.462 | EMA20/50 15M: 0.29 / 0.29 | EMA20 prev 15M: 0.29 | ADX 15M: 27.024 | RSI 15M/1H: 89.011 / 65.352 | ATR 15M / MA: 0.00039 / 0.00033 | Donchian20: 0.29 - 0.29 | Vol Ratio 15M: 3.005 | Vol Ratio 1H: 3.711 | StochRSI K 15M/1H: 0.92580 / 0.10549 | 0.29148 | 0.29214 | 0.29311 | 0.28994 | 70.00 | 2.557 |
| 2026-01-03 12:45 | AVAXUSDT | LONG | SL | 14.162 | Signal: BREAKOUT | EMA50/200 1H: 13.52 / 12.89 | ADX 1H: 44.587 | EMA20/50 15M: 13.97 / 13.90 | EMA20 prev 15M: 13.95 | ADX 15M: 39.109 | RSI 15M/1H: 78.797 / 60.640 | ATR 15M / MA: 0.06979 / 0.08018 | Donchian20: 13.66 - 14.13 | Vol Ratio 15M: 1.643 | Vol Ratio 1H: 2.187 | StochRSI K 15M/1H: 0.94208 / 0.17867 | 14.279 | 14.398 | 14.572 | 14.001 | 65.00 | -1.00000000 |
| 2026-01-02 16:15 | XRPUSDT | LONG | TP3 | 1.929 | Signal: BREAKOUT | EMA50/200 1H: 1.88 / 1.87 | ADX 1H: 55.399 | EMA20/50 15M: 1.91 / 1.89 | EMA20 prev 15M: 1.90 | ADX 15M: 28.420 | RSI 15M/1H: 72.269 / 80.808 | ATR 15M / MA: 0.01169 / 0.00714 | Donchian20: 1.89 - 1.92 | Vol Ratio 15M: 1.451 | Vol Ratio 1H: 3.924 | StochRSI K 15M/1H: 0.71595 / 0.80933 | 1.949 | 1.969 | 1.998 | 1.902 | 71.00 | 2.557 |
| 2026-01-02 08:15 | BTCUSDT | LONG | TP3 | 89040.6 | Signal: RECLAIM | EMA50/200 1H: 88287.23 / 88055.66 | ADX 1H: 70.706 | EMA20/50 15M: 88799.41 / 88620.08 | EMA20 prev 15M: 88774.02 | ADX 15M: 30.633 | RSI 15M/1H: 66.655 / 70.341 | ATR 15M / MA: 142.87143 / 177.17643 | Donchian20: 88525.00 - 89088.00 | Vol Ratio 15M: 1.093 | Vol Ratio 1H: 1.083 | StochRSI K 15M/1H: 0.69177 / 0.28936 | 89280.6 | 89523.5 | 89880.7 | 88712.0 | 66.00 | 2.557 |
| 2026-01-02 03:45 | LTCUSDT | LONG | SL | 80.110 | Signal: BREAKOUT | EMA50/200 1H: 78.36 / 77.98 | ADX 1H: 81.469 | EMA20/50 15M: 79.57 / 79.21 | EMA20 prev 15M: 79.51 | ADX 15M: 26.763 | RSI 15M/1H: 61.616 / 82.875 | ATR 15M / MA: 0.23786 / 0.23232 | Donchian20: 79.03 - 80.00 | Vol Ratio 15M: 1.958 | Vol Ratio 1H: 1.464 | StochRSI K 15M/1H: 0.71627 / 0.55048 | 80.510 | 80.914 | 81.509 | 79.563 | 65.00 | -1.00000000 |
| 2026-01-02 03:45 | SOLUSDT | LONG | TP3 | 127.62 | Signal: BREAKOUT | EMA50/200 1H: 125.33 / 124.75 | ADX 1H: 29.140 | EMA20/50 15M: 126.49 / 125.95 | EMA20 prev 15M: 126.37 | ADX 15M: 30.735 | RSI 15M/1H: 64.589 / 73.942 | ATR 15M / MA: 0.46714 / 0.40800 | Donchian20: 125.33 - 127.60 | Vol Ratio 15M: 1.593 | Vol Ratio 1H: 2.193 | StochRSI K 15M/1H: 0.44385 / 0.82352 | 128.40 | 129.20 | 130.37 | 126.55 | 71.00 | 2.557 |
| 2026-01-02 03:15 | ETHUSDT | LONG | TP3 | 3014.6 | Signal: BREAKOUT | EMA50/200 1H: 2984.56 / 2968.39 | ADX 1H: 58.981 | EMA20/50 15M: 2999.15 / 2993.92 | EMA20 prev 15M: 2997.52 | ADX 15M: 20.184 | RSI 15M/1H: 56.210 / 76.655 | ATR 15M / MA: 7.29071 / 6.26007 | Donchian20: 2985.90 - 3008.56 | Vol Ratio 15M: 3.421 | Vol Ratio 1H: 4.561 | StochRSI K 15M/1H: 0.22979 / 0.79755 | 3026.8 | 3039.2 | 3057.4 | 2997.8 | 71.00 | 2.557 |
| 2026-01-02 01:30 | NEARUSDT | LONG | SL | 1.646 | Signal: BREAKOUT | EMA50/200 1H: 1.55 / 1.54 | ADX 1H: 84.684 | EMA20/50 15M: 1.62 / 1.60 | EMA20 prev 15M: 1.62 | ADX 15M: 47.216 | RSI 15M/1H: 64.516 / 90.845 | ATR 15M / MA: 0.01307 / 0.01172 | Donchian20: 1.60 - 1.64 | Vol Ratio 15M: 1.205 | Vol Ratio 1H: 0.934 | StochRSI K 15M/1H: 0.27374 / 0.98869 | 1.668 | 1.690 | 1.723 | 1.616 | 73.00 | -1.00000000 |
| 2025-12-31 17:15 | XRPUSDT | SHORT | TP2 | 1.837 | Signal: BREAKOUT | EMA50/200 1H: 1.87 / 1.87 | ADX 1H: 21.889 | EMA20/50 15M: 1.86 / 1.87 | EMA20 prev 15M: 1.86 | ADX 15M: 45.704 | RSI 15M/1H: 13.497 / 23.329 | ATR 15M / MA: 0.00699 / 0.00453 | Donchian20: 1.84 - 1.88 | Vol Ratio 15M: 1.548 | Vol Ratio 1H: 2.821 | StochRSI K 15M/1H: 0.00000 / 0.00000 | 1.825 | 1.813 | 1.796 | 1.853 | 76.00 | 1.470 |
| 2025-12-31 14:30 | XRPUSDT | SHORT | TP3 | 1.872 | Signal: RECLAIM | EMA50/200 1H: 1.87 / 1.87 | ADX 1H: 21.768 | EMA20/50 15M: 1.87 / 1.87 | EMA20 prev 15M: 1.87 | ADX 15M: 37.530 | RSI 15M/1H: 51.290 / 42.688 | ATR 15M / MA: 0.00402 / 0.00324 | Donchian20: 1.87 - 1.88 | Vol Ratio 15M: 1.104 | Vol Ratio 1H: 2.505 | StochRSI K 15M/1H: 0.29065 / 0.35589 | 1.865 | 1.858 | 1.848 | 1.881 | 72.00 | 2.557 |
| 2025-12-31 05:45 | ICPUSDT | SHORT | TP3 | 2.832 | Signal: RECLAIM | EMA50/200 1H: 2.92 / 3.00 | ADX 1H: 48.859 | EMA20/50 15M: 2.84 / 2.85 | EMA20 prev 15M: 2.84 | ADX 15M: 27.171 | RSI 15M/1H: 40.909 / 24.691 | ATR 15M / MA: 0.01086 / 0.01216 | Donchian20: 2.83 - 2.86 | Vol Ratio 15M: 2.685 | Vol Ratio 1H: 0.900 | StochRSI K 15M/1H: 0.53667 / 0.06525 | 2.814 | 2.795 | 2.768 | 2.857 | 75.00 | 2.557 |
| 2025-12-25 22:45 | DOGEUSDT | SHORT | TP3 | 0.12587 | Signal: BREAKOUT | EMA50/200 1H: 0.13 / 0.13 | ADX 1H: 40.703 | EMA20/50 15M: 0.13 / 0.13 | EMA20 prev 15M: 0.13 | ADX 15M: 26.956 | RSI 15M/1H: 23.792 / 28.837 | ATR 15M / MA: 0.00036 / 0.00042 | Donchian20: 0.13 - 0.13 | Vol Ratio 15M: 2.373 | Vol Ratio 1H: 3.350 | StochRSI K 15M/1H: 0.00000 / 0.51037 | 0.12527 | 0.12466 | 0.12377 | 0.12669 | 74.00 | 2.557 |
R Multiple Distribution
-4.0 to -2.0
0
-2.0 to -1.0
0
-1.0 to 0.0
58
0.0 to 1.0
78
1.0 to 2.0
76
2.0 to 4.0
240
4.0 to 8.0
0
Top Symbols
| Symbol | Trades | Wins | Win % | Avg R | Sum R |
|---|---|---|---|---|---|
| TRXUSDT | 47 | 39 | 82.98 | 1.408 | 66.183 |
| POLUSDT | 32 | 24 | 75.00 | 1.190 | 38.096 |
| BTCUSDT | 31 | 27 | 87.10 | 1.617 | 50.113 |
| ICPUSDT | 31 | 28 | 90.32 | 1.695 | 52.539 |
| XRPUSDT | 31 | 27 | 87.10 | 1.488 | 46.113 |
| AVAXUSDT | 30 | 26 | 86.67 | 1.633 | 48.991 |
| DOTUSDT | 30 | 27 | 90.00 | 1.447 | 43.417 |
| SOLUSDT | 30 | 27 | 90.00 | 1.910 | 57.287 |
| DOGEUSDT | 28 | 22 | 78.57 | 1.235 | 34.591 |
| ADAUSDT | 27 | 26 | 96.30 | 1.980 | 53.470 |
| BNBUSDT | 26 | 24 | 92.31 | 2.059 | 53.530 |
| LTCUSDT | 26 | 24 | 92.31 | 1.736 | 45.139 |
| ATOMUSDT | 25 | 21 | 84.00 | 1.478 | 36.948 |
| ETHUSDT | 21 | 19 | 90.48 | 1.889 | 39.661 |
| LINKUSDT | 19 | 17 | 89.47 | 1.569 | 29.809 |
| NEARUSDT | 18 | 16 | 88.89 | 1.574 | 28.339 |